:vars:	astate
:keys:	arrstatex
:lookup:	region
al	1
ak	2
az	4
ar	5
ca	6
co	8
ct	9
de	10
dc	11
fl	12
ga	13
hi	15
id	16
il	17
in	18
ia	19
ks	20
ky	21
la	22
me	23
md	24
ma	25
mi	26
mn	27
ms	28
mo	29
mt	30
ne	31
nb	31
nv	32
nh	33
nj	34
nm	35
ny	36
nc	37
nd	38
oh	39
ok	40
or	41
pa	42
ri	44
sc	45
sd	46
tn	47
tx	48
ut	49
vt	50
va	51
wa	53
wv	54
wi	55
wy	56
gu	57
gm	57
pr	58
vi	59
am	60
mk	61
ncic	97
wvfbi	99
unknown	99
un	99
pq	65
wg	65
bc	65
bh	65
dr	65
el	65
mb	65
on	65
ab	65
af	65
bd	65
cd	65
cr	65
en	65
fn	65
ge	65
ja	65
ko	65
mm	65
nw	65
bm	65
gc	65
mx	65
